型號(hào) Mode |
流量 m3/min |
排氣壓力 Mpa |
功率 kw |
重量 Kg |
外形尺寸 mm |
EXYB-0.75A | 0.036 | 0.8 | 0.75 | 60 | 870x400x650 |
EXYB-1.1A | 0.12 | 0.8 | 1.1 | 65 | 900x400x680 |
EXYB-1.5A | 0.17 | 0.8 | 1.5 | 65 | 900x400x680 |
EXYB-2.2A | 0.25 | 0.8 | 2.2 | 90 | 1000x450x700 |
EXYB-3.0A | 0.36 | 0.8 | 3.0 | 100 | 1100x450x710 |
EXYB-4.0A | 0.56 | 0.8 | 4.0 | 150 | 1280x530x930 |
EXYB-5.5A | 0.67 | 0.8 | 5.5 | 180 | 1460x540x950 |
EXYB-7.5A | 0.9 | 0.8 | 7.5 | 180 | 1460x540x950 |
EXYB-11A | 1.4 | 0.8 | 11.0 | 300 | 1720x820x1310 |
EXYB-15A | 1.9 | 0.8 | 15.0 | 320 | 1720x820x1310 |
◆ 勇霸防爆空氣壓縮機(jī)具有整機(jī)防爆合格證,證號(hào):CCRI 22 .1554XGB/T3836.1-2021;
GB/T3836.2-2021;
GB/T3836.3-2021;
GB/T3836.9-2021;
GB/T3836.15-2017;